mardi 31 janvier 2012

CUP WINNERS CUP : c2 63-99


 FC  MAGDEBURG   1974  




















                  

 NOVELTIES   BELOW    marked orange

C2 64-_Play_Off_Sporting_Portugal_x_Lyon_R16mn  GOOD NO SOUND
C2 64-_Sporting_Portugal_x_Lyon_R38mn  GOOD NO SOUND
C2 66-_Setubal_x_Aarhus_R8mn  GOOD NO SOUND
C2 65.66  R1.FC Magdeburg-FC Sion 8-1 48min, 1st hafl only at 3.1 Stadionton (DRA),**** (b/w) MP4 HD
C2 66.67 RANGERS B DORTMUND 10 MNS GOOD NO SOUND
C2 69-_Porto_x_Cardiff_R7mn  GOOD NO SOUND
C2 69-_Porto_x_Slovan_Bratislava_R31mn  GOOD NO SOUND
C2 70-_Academica_Coimbra_x_Manchester_City_R27mn  GOOD NO SOUND
C2 71-_Olimpia_Ljubljana_x_Benfica_R12mn  GOOD NO SOUND

C2 71-_Gornik_2x0_Man_City_R8mn.mp4
C2 72-_Rennes_1x1_Rangers_R18mn

CUP WINNERS CUP 1972/73 (1/4-second leg) Rapid Bucharest-Leeds United 1-3 (no commentary, 21 mins.)
C2 73.74  FINAL  FC Magdeburg 2.0 AC Milan german not original colors v good  95'
C2 74-_Sporting_Portugal_x_Magdebourg_R2mn  GOOD NO SOUND
C2 75-_Benfica_x_PSV_R4mn  GOOD NO SOUND
C2 76-_Boavista_x_Celtic_R25mn  GOOD NO SOUND
C2 76-_Boavista_x_Spartak_Trnava_R11mn  GOOD NO SOUND
CUP WINNERS CUP 1976/77 (SF-second leg) Anderlecht-Napoli 2-0 (italian)
CUP WINNERS CUP 1978/79 (1/4-first leg) Inter-Beveren 0-0 (italian, second half only, from Rai Sport. 
CUP WINNERS CUP 1978/79  second leg Beveren-Inter 1-0)(italian, second half only, from Rai Sport. 
C2 78.79 Servette 4.0 PAOK 9MNS 
c2 78.79 Servette 1.1  F Dusseldorf 9 mns

C2 1982/83 (1/4-first leg) Inter-Real Madrid 1-1 (italian, 41 mins. Rai Sport excellent)
85.86 Widzew Lodz 2.1  Galatasaray  polish  average
CWC Ajax – Leipzig  13-05-87     HD FULL CWC 1986-87 86-87ENG/SPA/ITA/DUT **** 
C2 1987/88 (1/16-first leg) Ajax-Dundalk 4-0 (dutch, 11 mins.)
c2 87/88  Dunajska Streda 2.1 YOUNG BOYS BERN   czech v good
WC 87/88 DAC Dunaj. Streda-AEL Limassol 5:1-full  

C2 italian comms decent
1987-1988 CWC RoPs Rovaniemi - Marsiglia Italian RAI 3 Full match (91')
1986-1987 CWC Saragozza - Ajax Italian TMC DVD Full match (96')
1989-1990 CWC Dinamo Bucarest - Anderlecht Italian TMC Full match (96')
1989-1990 CWC Anderlecht - Admira Wacker Italian RAI 2 Full match (91')
1989-1990 CWC Anderlecht - Dinamo Bucarest Italian TMC Full match (92')
1990-1991 CWC Manchester United - Montpellier Italian TMC Full match (97')
1990-1991 CWC Montpellier - Manchester United Italian Tele+ Full match (102')

C2 90.91   JUVENTUS BARCA 1.0  RTBF  VG OOD
C2 90.91   MAN UNITED BARCA 2.1  RTBF V GOOD
Cup Winners Cup 1990-91, 2nd Round, 2nd Leg Legia Warszawa 1-0 Aberdeen FC mp4 5 TVP stadium
Cup Winners Cup 1990-91, 1/4 Final, 1st Leg Legia Warszawa 1-0 UC Sampdoria mp4 5 TVP polish
Cup Winners Cup 1990-91, 1/4 Final, 2nd Leg UC Sampdoria 2-2 Legia Warszawa mp4 4,5 TVP polish
Cup Winners Cup 1990-91, 1/2 Final, 1st Leg Legia Warszawa 1-3 Manchester United FC mp4 5 TVP polish
Cup Winners Cup 1990-91, 1/2 Final, 2nd Leg Manchester United FC 1-1 Legia Warszawa mp4 5 TVP polish

91.92  GKS KATOWICE 2.0 MOTHERWELL FULL POLISH GOOD
91.92 GKS KATOWICE FC BRUGES FULL POLISH GOOD
C2 91.92 FC BRUGES 2.1  A MADRID FRENCH  QUALITE MEDIOCRE
CUP WINNERS CUP 1992/93 (1/8-first leg) Aarhus-Steaua Bucharest 3-2 (romanian)
CUP WINNERS CUP 1992/93 (1/8-second leg) Steaua Bucharest-Aarhus 2-1 (romanian)
C2 92.93 ANTWERPEN 3.1 S MOSCOW  FRENCH   75 MNS
C2 93.94 S LIEGE 5.2 CARDIFF CITY  FRENCH  
93.94 BENFICA 1.0  GKS KATOWICE  FULL POLISH GOOD
CUP WINNERS CUP 1993/94 (1/16-second leg) Boby Brno-Bayer Leverkusen 0-3 (german)
93.94  GKS KATOWICE BENFICA FULL POLISH GOOD
94.95  LKS LODZ FC PORTO portuguese avarage
95.96 Teuta DURRES 0.2 AC PARMA albanese good
WC 95/96 Kopenhagen-Hradec 2:2- 60 min 

CUP WINNERS CUP 1995/96 (1/16-first leg) Hradec Kralove-FC Kobenhavn 5-0 (czech)
Cup Winners Cup 1996-97, 1st Round, 2nd Leg KS Ruch Chorzow 0-0 SL Benfica mp4 5 TVP stadium
c2 96/97 Sparta Prague 1.1 Sturm Graz  czech v good
CUP WINNERS CUP 1997/98 (1/8-second leg) Stuttgart-Ekeren 2-4 (german)
CUP WINNERS CUP 1998/99 (1/4-second leg) Vaalerenga-Chelsea 2-3 (german, FULL)

                                
2.5 : ASSEZ PAUVRE / QUITE POOR
3 : MOYEN / AVERAGE
3.5 : ASSEZ BON / QUITE GOOD
4 : BON / GOOD
4.5 : TRES BON / VERY GOOD
5 : EXCELLENT

BW : Black;White / Noir;Blanc
Année / Year
Durée / Duration
Aller / 1st leg
Retour / 2nd leg
P : Poules / Group Stage
H : huitièmes / R of 16
Q : Quart / Quarter-Finals
D : Demi / Semi-Finals,
C : Match pour la 3ème place / 3rd place match
F : Finale / Final


HOME

 
WITH ITALIAN COMMENTARIES  good / v good quality
86-87-88-89-91-93-95-98-99

C2 FINALS FOREIGN COMMS
1983 ABERDEEN  REAL MADRID     SPANISH  TVE EXCELLENT
1984 Juventus Turin- FC Porto spanish
1985 EVERTON- R VIENNA    SPANISH  TVE EXCELLENT
1995 Real Zaragoza -Arsenal London german
1996 Paris St. Germain -Rapid Wien german
1997 FC Barcelona- Paris St. Germain german


   
Tottenham-Atletico M F 1963 5-1 27’ Anglais, B&W 4
Tottenham-Atletico M F 1963 5-1 27’ fran, B&W   ESPN + bonus 4.5
   
Celtic-D Zagreb 63/64 3-0 16’ Anglais BW 3.5
Celtic-MTK D 1964 3-0 16’ Ang + Fer-Leeds 68 3.5
1963-64 Sporting Lisboa season 63-64 highlights 60 min. Portugues 4.5
   
West Ham- Munich 1860 F 1965 2-0 98’ Anglais, B&W 3.5
   
Borussia D-Liverpool F 1966 2-1 120’ B&W 3.5
 

c2 66.67  Rangers 2-1 BVB  11 mns german good  
Bayern-Rangers F 1967 1-0 92’ B&W, allemand 4
   
Bayern-Valencia Q 1968 1-0 94’ B&W, allemand 5
AC Milan-Bayern D 1968 2-0 100’ B&W, allemand, aller 4.5
AC Milan-HSV F 1968 2-0 98’ B&W, italien 4
AC Milan-HSV F 1968 2-0 105‘ Allemand B W 4/4.5
   
Schalke 04-Man City D 1970 1-0 93’ Allemand, aller  B&W 5
Man City-Gornik Zarbze F 1970 2-1 123’ Allemand, B&W 4
   
Real-Cardiff Q 1971 2-0 93’ Espagnol, B&W 3.5
Chelsea-Real F 1971 2-1 96 Anglais, B&W replay, dark 3.5
   
Rangers-B. Gladbach 71/72 1-1 25’ English 4
Bayern Liverp   from 2-1 H  71/72 3-1 36’ Al, aller only 36’ of 2nd half 4
Liverpool-Bayern H  71/72 0-0 93’ Allemand, retour 4
Bayern-Rangers D 1972 1-1 full Allemand 4.5
Rangers-Bayern D 1972 3-0 93’ Allemand counter 4.5
Rangers-Bayern D 1972 3-0 93’ Rangers,TV no counter 4.5
Rangers-D Moscou F 1972 3-2 98’ Anglais, B&W 3
Rangers-D Moscou F 1972 3-2 55’ Anglais, B&W  ESPN WITH 5
   
AC Milan-Leeds F 1973 1-0 47’ Anglais, B&W, ESPN 5
   
Borussia M-Rangers H  73/74 3-0 45’ Allemand, aller 5
Rangers-Borussia M H  73/74 3-2 98’ Anglais,  retour to check 4
Magdebourg-AC Milan F 1974 2-0 99’ allemand 3.5
   
Dyn Kiev-Ferencvaros F 1975 3-0 52’ Italien , ESPN 5
Dyn Kiev-Ferencvaros F 1975 3-0 95’ ukrainien 4.5
   
Eintracht F-Atletico M H 75/76 2-1 95’ Stadium sound, retour 3.5
Wrexham-Anderlecht Q 1976 1-1 58’ Anglais retour B&W 3/3.5
Den Haag-West Ham Q 1976 4-2 93’ Néerlandais aller 2dvds 2.5/3
Eintracht F-West Ham D 1976 2-1 93’ Allemand, aller 4
West Ham-Eintracht F D 1976 3-1 49’ anglais, retour 4
Anderlecht-West Ham F 1976 4-2 96’ français 5
Anderlecht-West Ham F 1976 4-2 55’ Anglais, B&W  ESPN WITH 5
   
c2 76/77 A Madrid-HSV SF 1st leg spanish poor picture ((
Hambourg-Atletico M D 1977 3-0 92’ Allemand, retour 3.5
Hambourg-Anderlecht F 1977 2-0 107’ Allemand 4.5
Hambourg-Anderlecht F 1977 2-0 97’ Allemand 5

HSV-Anderlecht H 77/78 1-2 23’ Allemand, retour 3.5
Man United-FC Porto H 77/78 5-2 27’ Anglais, ESPN 5
Anderlecht-FC Twente D 1978 2-0 95’ Français, retour 3.5
Austria V-D Moscow D 1978 2-1 140’ Allemand, retour 5
Anderlecht-Austria V F 1978 4-0 102’ français 3.5
Anderlecht-Austria V F 1978 4-0 102’ Alle first 3 m,s no comms 5

Twente-Panionios 79/80 3-1 92’ Grec B&W 2.5/3
Anderlecht-Barça H 78/79 3-0 106’ Néerlandais, aller 3.5
SK Beveren-Inter Q 1979 1-0 100’ Néerlandais, retour 3
Beveren-Barça D 1979 0-1 110’ Espagnol, retour 4.5
Barça-Fortuna Dussel F 1979 4-3 136’ espagnol 4
   
1979/80 (1/16-second leg) Fortuna Dusseldorf-Rangers Glasgow 0-0 (german, 20 min 
Magdebourg-Arsenal H 79/80 2-2 92’ S sound, retour 4/4.5
Valencia-Barça Q 1980 4-3 43’ Espagnol, retour 2.5/3
D Moscow-Nantes Q 1980 0-2 43’ S sound aller B&W 3.5/4
Nantes-D Moscow Q 1980 2-3 95’ Français, retour 3.5/4
Nantes-Valencia 44’ +
E cups  (23/04/80)…… D 1980 2-1 44’ Français, aller  + bonus 20’ 2.5/3
Valence-Nantes D 1980 4-0 110’ Français, retour 3.5/4
Arsenal-Juve  +  Juve-Arsenal D 1980 HL italian
Arsenal-Valence F 1980 0-0 160’ anglais 3
Arsenal-Valence 2 dvd’s F 1980 0-0 140’ Espagnol extra- time 25‘ 4
Arsenal-Valence 2 dvd’s F 1980 0-0 140’ Anglais  2 dvd’s 4


T Waterschei-Fortuna D 80/81 0-0 80’ Néerlandais pic troubles 3
C Zeiss Iena-AS Roma 80/81 4-0 12’ Allemand 3.5
West Ham-D Tbilissi Q 1981 1-4 Géorgien, aller 2.5
Feyenoord-Sl Sofia Q 1981 4-0 19’ Néerlandais retour 3.5
F Dusseldorf-Benfica Q 1981 2-2 25’ Allemand, aller 3
D Tbilissi-Feyenoord D 1981 3-0 90’ Géorgien, aller, B&W 3.5
D Tbilissi-Carl Zeiss Iena F 1981 2-1 86’ russe 3
D Tbilissi-Carl Zeiss Iena F 1981 2-1 105’ Japonais, full but average 2.5
   
PAOK-Eintracht 81/82 2-0 125’ Grec, retour 3.5
Rostov-Eintracht H 81/82 1-0 95’ Allemand aller 5
L Leipzig-Barça Q 1982 0-3 100’ Catalan, aller 3
Tottenham-Barça D 1982 1-1 97’ Espagnol, aller 3
Barça-Standart F 1982 2-1 96’ espagnol 4/4.5
   
Torpedo Moscou-Bayern + Bayern-Torpedo Moscou  HL 82/83
Real-Baia Mare 82/83 5-2 98’ S stadium, 1st r retour 3.5
PSG-Lokomotiv Sofia 82/83 5-1 96’ Français, retour 1st round 3.5/4
Pana-Austria Vienna 82/83 2-1 95’ grec 3/3.5
Tottenham-Bayern H 82/83 1-1 25’ Anglais, aller 5
Real-Ujpest H 82/83 3-1 100’ Espagnol, aller 4
PSG-Waterschei Q 1983 2-0 96’ Français, aller 3
Real-Inter Q 1983 2-1 93’ Espagnol, retour 4
82/83 Bayern Munich-Aberdeen 25 ' hl english
82/83 Bayern Munich-Aberdeen 25 ' 2nd half german

82-83 1/8 RRed Star Belgrad-Barcelona 2-4  24min, YUG, ***/****
Aberdeen-Bayern Q 1983 3-2 92’ Anglais, retour 4.5
Austria-Barça Q 1983 0-0 100’ allemand, aller 5
Barça-Austria Vienne Q 1983 1-1 89’ Catala retour 2.5
Austria-Real Madrid D 1983 2-2 105’ Stadium sound, aller 5
Aberdeen-Waterschei D 1983 5-1 30’ anglais, aller 4
Aberdeen-Real F 1983 2-1 128’ Anglais (sound stadium) 4
Aberdeen-Real F 1983 2-1 133’ Anglais  off dvd 5
Aberdeen-Real F 1983 2-1 53’ Français 4
 1983 ABERDEEN REAL MADRID SPANISH TVE EXCELLENT
 
Legia Gdansk-Juventus 83/84 2-3 92’ Italien, aller, 1st round 3
FC Koln-A Wacker 83/84 7-1 19’ Allemand, aller, 1st round 3.5
PSG-Juventus H 83/84 2-2 105’ Français, aller 3.5
Juve-PSG H 83/84 0-0 39’ Italien, retour 2.5
Ujpest-FC Koln H 83/84 3-1 92’ no sound aller, B&W 3.5
FC Koln-Ujpest H 83/84 4-2 95’ no sound retour, B&W 3.5
Haka V-Juventus Q 1984 0-1 95’ Italien, aller 3/3.5
Juventus-Haka V Q 1984 1-0 95’ Italien, retour 4.5
Man United-Barça Q 1984 3-0 54’ anglais, retour 3.5/4
Man United-Juventus Q 1984 1-1 95’ Italien, aller 3/3.5
Juventus-Man United D 1984 2-1 93’ Italien, retour 4
Aberdeen-Porto D 1984 0-1 30’ Italien FOG 2.5
c2 83/84 SF Aberdeen  FC Porto 0-1 quite good portuguese
Juventus-Porto F 1984 2-1 102’ portugais 3.5
Juventus-Porto F 1984 2-1 55’ italien 4.5
 16-5-1984 JUVENTUS 2 - 1 PORTO (90 mins)commentary - english average 1984 Juventus Turin- FC Porto spanish  

Rapid-Besiktas Both legs 84/85 47’ Allemand 4-1 and 1-1 3.5
Roma-Steaua 84/85 1-0 93’ Italien, aller 4
Steaua-Roma 84/85 0-0 97’ Italien, retour 4
Larissa-Siofof Banasz HU 84/85 2-0 105’ Grec, retour 1st round 4
Metz-Barça 84/85 2-4 95’ Catala aller 2.5
Barça-Metz 84/85 1-4 20’ Français retour 2/2.5
D Dresden-Metz 84/85 3-1 100’ Français, aller 2nd round 3
Metz-D Dresden 84/85 0-0 110’ Français, retour 2nd round 2.5/3
Bayern-Trakia Plovdiv H 84/85 4-1 18’ Allemand, aller 3
Larissa-Servette H 84/85 2-1 85’ Grec 3.5
Rapid V-Celtic H 84/85 3-1 35’ Allemand, aller 4
Celtic-Rapid Vienne H 84/85 37’ Allemand match stopped 4
Celtic-Rapid H 84/85 0-1 100’ Allemand, replay 5
Larissa-D Moscow Q 1985 0-0 85’ GRE Caller 3
D Moscow-Larisa Q 1985 1-0 70’ GREC RETOUR 2.5
Bayern-Roma Q 1985 2-0 95’ Italien, aller 3.5/4
Roma-Bayern Q 1985 1-2 99’ Italien, retour 3.5
D Dresden-Rapid Vienna Q 1985 3-0 72’ HL Allemand, aller 2.5
Rapid Vienna- D Dresden Q 1985 5-0 101’ Allemand, retour 5
Rapid Vienna-D Moscow D 1985 3-1 105’ Allemand, aller 4
D Moscow-Rapid Vienna D 1985 1-1 106’ Allemand, retour 5
Bayern-Everton D 1985 0-0 100’ Allemand, aller 3.5/4
Everton-Bayern D 1985 3-1 103’ Anglais, retour 4
Everton-Rapid Vienne F 1985 3-1 105’ allemand 5
1985 EVERTON- R VIENNA          SPANISH  TVE EXCELLENT
   
A Madrid-Celtic 85/86 1-1 24’ Anglais 1st round aller 2.5/3
Red Star Belgrad-Aarau 85/86 HL both legs 20 + 30’ panish e 1st round   3.5
Rapid Vienne-Tatabanya 85/86 5-0 40’ Allemand 1st round aller 3.5
Tatabanya-Rapid Vienne 85/86 1-1 105’ Allemand 1st round retour 4
Glentoean-F Reykjavik 85/86 1-0 35’ Anglais 1st r retour 4.5
Larissa-Smapdoria 85/86 1-1 120’ Italien, retour 3

85-86 Utrecht-Dinamo Kiev 15 mns dutch ok
D Kiev-Utrecht 85/86 4-1 90’ Ukr, retour 1st r –2 mns 4
Fram R-Rapid Vienne H 85/86 2-1 100’ Allemand aller 4.5
D Kiev-U Craiova H 85/86 3-0 50’ Ukrainien, retour HL 4.5
Benfica-Sampdoria H 85/86 2-0 85’ It, aller first 10 mn missing 3.5
Sampdoria-Benfica H 85/86 1-0 100’ Italien, retour 4
Galatasaray-B Uerdingen H 85/86 1-1 90’ Allemand retour 3.5
Rapid V-Dynamo Kiyv Q 1986 1-4 80’ Allemand, aller 4
Dynamo Kiyv-Rapid V Q 1986 5-1 106’ Russe, retour 4.5
D.Dresden- B.Uerdingen Q 1986 2-0 100’ Allemand, aller 4
B.Uerdingen-D.Dresden Q 1986 7-3 100’ Allemand, retour 3.5
Red Star-Atletico M Q 1986 0-2 97’ Espagnol, aller 4.5
Dukla Prague-D Kiev D 1986 1-1 80’ Ukrainien, retour HL 3.5
A Madrid-B.Uerdingen  HL 
B.Uerdingen-A Madrid D 1986 2-3 100’ Allemand, retour 4
D.Kiev-Atletico Madrid F 1986 3-0 112’ français 3.5/4
D.Kiev-Atletico Madrid F 1986 3-0 112’ Espagnol 4
D.Kiev-Atletico Madrid F 1986 3-0 102’ anglais 4
 
86/87 Velez Mostar-Vasas Budapest italian  average +  
Glentoran-L Leipzig 86/87 1-1 28’ anglais aller, 1st round 4
AS Roma-Real Zaragoza 86/87 2-0 100’ Italien, aller, 1st round 4
Rapid Vienna-C Bruges 86/87 4-3 75’ HL Allemand, aller, 1st round 5
C Bruges- Rapid Vienna 86/87 3-3 65’ HL Allem, retour, 1st round 4
FC Sion-Aberdeen 86/87 3-0 21’ HL Anglais 1st r retour 3.5
Haka V-Torpedo Moscow 86/87 2-2 60’ HL finnois aller, 1st round 5
Torpedo Moscow-Haka V 86/87 3-1 65’ HL finnois retour, 1st round 4
Ajax-Olympiakos H 86/87 4-0 104’ néerlandais, aller 4.5
Benfica-Bordeaux H 86/87 1-1 96’ Français, aller 3
Bordeaux-Benfica H 86/87 1-0 115 Français, retour 2.5
Katowice-FC Sion H 86/87 2-2 28’ espagnol , aller 3.5
FC Sion Katowice H 86/87 3-0 30’ espagnol  e, retour 3.5
T Moscow-VFB H 86/87 2-0 85’ espagnol, aller 2nd half 36’ 3.5
VFB-T Moscow H 86/87 3-5 26’ allemand, retour v good 3.5
Rapîd VienneL Leipzig H 86/87 1-1 40’ Allemand 4.5
L Leipzig-Rapîd Vienne H 86/87 2-1 44’ Allemand retour 4
Wrexham-Saragoza H 86/87 2-2 25’ Anglais ret great match ! 4
Ajax-Malmö Q 1987 3-1 97’ Néerlandais, retour 4
Bordeaux-Torpedo M Q 1987 1-0 105’ Français, aller 2nd half 40’ 3.5
Torpedo M-Bordeaux Q 1987 3-2 100’ Français, retour 3.5
Vitosha Sofia-Saragosse Q 1987 0-2 95’ Espagnol, retour 3.5/4
Bordeaux-L Leipzig D 1987 0-1 100’ Français, aller 3/3.5
Leipzig-Bordeaux D 1987 0-1 136’ Français, retour 2.5
Ajax-Real Saragosse D 1987 3-0  91’ Italien, aller 3
Real Saragosse-Ajax D 1987 2-3 100’ Espagnol, retour, son bas 3.5
Ajax-Leipzig F 1987 1-0 102’ français 3.5
13-5-1987 AJAX 1 - 0 LOKOMOTIV LEIPZIG (90 mins) english good
Ajax-Leipzig F 1987 1-0 102’ espagnol 4.5

Malines-D Bucharest 87/88 1-0 20’ Français 1st r aller 4
S Mirren-Tromso 87/88 1-0 20’ Anglais 1st r aller 4
Atalanta-Merthyr (Wales) 87/88 2-0 111’ Italien, aller  1st round 3.5
Leipzig-OM 87/88 0-0 105’ Français, 1st round, aller 3.5
OM-Leipzig 87/88 1-0 105’ Français, 1st round, retour 3/3.5
Sporting-FC Tyrol 87/88 4-0 94’ Portugais, aller, 1st round 5
FC Tirol-S portugal 87/88 4-2 40’ Allemand 1st r retour 3.5
Den Haag-Young Boys B H 87/88 2-1 24’ nerlandais, aller 3.5
HSV-AJAX H 87/88 2-1 13’ Allemand aller 4
AJAX-HSV H 87/88 2-0 23’ Allemand retour 4.5
Malines-S Mirren H 87/88 0-0 75’ nerlandais, aller 4.5
OM-Hajduk Split H 87/88 4-0 106’ Français, aller 2.5/3
Hajduk Split-OM H 87/88 2-0 100’ Fr retour 0-3 4
Real Sociedad-D Minsk H 87/88 1-1 37’ Russe, aller  2nd half 3.5
D Minsk-Real Sociedad H 87/88 0-0 98’ Russe, retour 3.5
Sporting-Kalmar H 87/88 5-0 95’ Portugais, retour 5
OFI Crete-Atalanta B H 87/88 1-0 92’ Italian, aller 3
Atalanta B-OFI Crete H 87/88 2-0 92’ Italian,retour 4
S Wroclaw-Rsociedad H 87/88 0-2 89’ Basque retour 3.5
Young Boys B-AJAX Q 1988 0-1 85’ français  44 + 40 3.5
Rovaniemi-OM Q 1988 0-1 85’ Français, aller –first 6 mns 4
OM-Rovaniemi Q 1988 3-0 54’ Français, retour 4
Malines-D Minsk Q 1988 1-0 90’ Russe, aller first mn miss 3.5
D Minsk-Malines Q 1988 1-1 98’ Russe, retour 4
Atalanta-Sporting Q 1988 2-0 100’ Italien, aller 3/3.5
Sporting-Atalanta Q 1988 1-1 100’ Italien, retour 4
Malines-Atalanta B D 1988 2-1 98’ Italien, aller 4
Atalanta B-Malines D 1988 1-2 98’ Italien, retour 5
OM-Ajax D 1988 0-3 92’ Français, aller 4
Ajax-OM D 1988 1-2 98’ Français, retour 4
Malines-Ajax F 1988 1-0 102’ Néerlandais   4.5
 Malines 1.0  Ajax F 1988  FRENCH RTBF

88-89 GRASSHOPPERS 0- E. FRANKFURT 0    95 MINS GERMAN  GOOD
88-89 E. FRANKFURT 1- GRASSHOPPERS  0   95 MINS GERMAN  GOOD
88/89 Cska Sofia-Inter Bratislava s sounds 75 mns average
88/89 Bekescsaba-Skaryaspor  magyar good
88/89 M Kharkov Borac (Yug) DUPLEX* slavic good
88/89 Borac (Yug) M Kharkov  s sounds average
Derry City-Cardiff City  88/89 33’ Anglais 1st r 3
Glenavon-Aarhus 88/89 1-4 35’ Anglais 1st r aller 3.5
Aarhus-Glenavon 88/89 3-1 87’ danois 1st r retour 3.5
C Z Iena-Krems (Austria) 88/89 5-0 30’ allemand 1st r retour 3.5
I Bratislava-CSKA Sofia 88/89 2-3 55’ Slavic BW 4
88/89 Cska Sofia-Inter Bratislava s sounds 75 mns average
CSKA Sofia-PANA 88/89 1-4 35’ Anglais 1st r aller 3.5
Norkopping-Sampdoria 88/89 2-1 43’ Ita, aller 1st r  30+ 12 3
Sampdoria-Norkopping 88/89 2-0 62’ Italien, retour 30 + 32 4
FC Metz-Anderlecht 88/89 1-3 100’ Français aller 2.5
Anderlecht-Metz 88/89 2-0 95’ Français, retour 3
CZ Iena-Sampdoria  + Sampdoria-CZ Iena H 88/89 HL 80'
Sampdoria-C Z Iena H 88/89 3-1 89’ Italien 1st half 42’ 4
Barça-Lech Poznan H 88/89 1-1 65’ S sounds aller 3.5
Lech Poznan-Barça H 88/89 1-1 142’ Polonais, retour, 2 DVDS 4
Roda-M Kharkov H 88/89 1-0 89’ Russe, retour 4
CSKA Sofia-Roda Q 1989 2-1 97’ Néerlandais, aller 4
Roda-CSKA Sofia Q 1989 2-1 150’ Néerlandais, retour 3
D Bucarest-Sampdoria Q 1989 1-1 96’ Italien, aller 4
Sampdoria-D Bucarest Q 1989 0-0 96’ Italien, retour 4.5
Barça-CSKA Sofia D 1989 4-2 91’ Anglais, aller 5
CSKA Sofia-Barça D 1989 1-2 93’ Bulgare, retour 4/4.5
Malines-Sampdoria D 1989 2-1 90’ Italien aller 4.5
Sampdoria-Malines D 1989 3-0 100’ Ita, retour sound contrast 4
Barça-Sampdoria F 1989 2-0 110’ catalan 4
Barça-Sampdoria F 1989 2-0 100’ français 4
10-5-1989 BARCELONA 2 - 0 SAMPDORIA (90 mins) english good
 
89/90 D Dresden AEK Athens   85 mns greek quite good
Valladolid-H Spartans 89/90 5*0 91‘ Esp 1st r  – first seconds 4
S Bratislava-Grasshopp 89/90 3-0 50‘ Anglais 1st r aller 3.5
Grasshopp-S Bratislava 89/90 4-0 48‘ Anglais 1st r retour 4
Anderlecht-Ballymena 89/90 6-0 100’ Français, aller 3.5
Besktas-B Dortmund 89/90 0-1 96’ Allemand aller 1st r 4
Borussia D-Besiktas 89/90 2-1 100’ Allemand 1st round retour 4.5
Brann Bergen-Sampdoria 89/90 0-2 96’ Italien 1st r aller 4
Legia-Barça 89/90 0-1 100’ Polonais retour 4
Partizan-Celtic 89/90 2-1 100’ Serbe, 1st round, aller 4.5
Celtic-Partizan 89/90 5-4 45’ anglais, 1st round, retour 3.5/4
Swansea-Pana 89/90 3-3 85’ Grec B&W 1st r retour 3
Valladolid-Djugardens H 89/90 2-0 50’ Esp, aller 1st half only 4
Belenenses-Monaco H 89/90 1-1 115’ Français 1st round aller 3.5
Monaco-Belenenses H 89/90 3-0 90’ Français 1st round ret 3
Monaco-D Berlin H 89/90 0-0 100’ Français, aller 4
Anderlecht-Barça H 89/90 2-0 101’ Français, aller, 4
Barça-Anderlecht H 89/90 2-1 135’ Français, retour 2 dvds 4
Borussia D-Sampdoria H 89/90 1-1 100’ Allemand, aller 4.5
Sampdoria-Borussia D H 89/90 2-0 100’ Italien, retour 4
D Bucarest-Pana H 89/90 6-1 92’ Grec, retour 4
1989/90 (1/8-first leg) Torpedo Moscow-Grasshoppers 1-1 (french, 2dvd)
Grasshop- T Moscow H 89/90 3-0 92’ S sounds retour 4
Anderlecht-A Wacker Q 1990 2-0 100’ Français, aller 3
Valladolid-Monaco Q 1990 0-0 95’ Français, aller 3
Valladolid-Monaco Q 1990 0-0 75’ espagnol, aller 3.5
Monaco-Valladolid Q 1990    FRENCH
Monaco-Valladolid Q 1990 0-0 140’ espagnol, retour 3/3.5
1988/89 (1/4-second leg) Barcelona-Aarhus 0-0 (spanish, 86 mins.)
Sampdoria-Grasshopp Q 1990 2-0 93’ Italien, aller 4.5
Grasshoppers-Samp Q 1990 1-2 100’ Italien, retour 3.5
D Bucarest-Partizan Q 1990 2-1 100’ serbe, aller 4.5
Partizan B-D Bucarest Q 1990 0-2 100’ serbe, retour 4.5
Anderlecht-D Bucarest D 1990 1-0 100’ Français, aller 3.5/4
D Bucarest-Anderlecht D 1990 0-1 100’ Français, retour 2.5
Monaco-Sampdoria D 1990 2-2 95’ Italien, aller 4
Sampdoria-Monaco D 1990 2-0 89’ Italien, retour 3.5
Sampdoria-Monaco D 1990 2-0    FRENCH
Sampdoria-Anderlecht F 1990 2-0 123’ néerlandais 3.5
Sampdoria-Anderlecht F 1990 2-0 135’ français 4
 
90/91 Olympiakos Flamurtari greek quite good 90/91 Flamurtari Olympiakos greek quite good 1990/91 (1/16-first leg) Schwerin-Austria Wien 0-2 (german) 1990/91 (1/16-second leg) Austria Wien-Schwerin 0-0 (german)  
Kaiserslautern-Samp 90/91 1-0 120’ Allemand, 1st round, aller 4.5
